
Technical data main
filter, Absolute filter:
correspond
to the requirements to EN 1822 class H13
| Measurements L x B x H (mm) | Article number | Handle protection 2-sides | Filter-surface (m²) | Weigth | Flow rate | suitable for the type devices |
| 910x610x292 | AU1044 | X | 48,0 | 15,52 | 6000 m³/h by 290 Pa | D 910 FG 5 |
| 610x610x292 | AU619 | X | 31,0 | 9,44 | 4000 m³/h by 290 Pa | D 610 Compact 50000 Compact 100000 |
| 610x305x292 | AU1052 | X | 15,0 | 8,36 | 2000 m³/h by 310 Pa | D 305 |
| 305x305x292 | AU1025 | X | 7,0 | 5,08 | 900 m³/h by 360 Pa | D 100 Aspimax 32 |
| 284x284x150 | AU1499 | X | 2,0 | 2,90 | 500 m³/h by 340 Pa | D 60 D 60 E Aspimax 16 |
| Frame: Plastic frame | |
| Filter medium: Micro-fiber glass paper | |
| Sealing compound: Polyurethane (2 components glue) | |
| Seal: Polyurethane | |
| Filtration efficiency: > 99,95% in MPPS checked leakproof (Most Penetrated Particle Size) | |
| Filter classification: H13 EN 1822 | |
| Temperature/humid air: 110°C/100% RF (relative humidity) | |
| Handle protection |