2,3 l/min. Typ 695
|
1,9 l/min. Typ 495
|
| Typ 495 | Typ 695 | |
| max. dymamic pressure | 210 bar | 210 bar |
| max. flow rate | 1,9 l/min. | 2,3 l/min. |
| max. cone size | 0,023“ | 0,025“ |
| Current supply | 230 V | 230 V |
| Engine | 0,75 PS | 0,9 PS |
| Weight | 21 kg | 28 kg |
| max. hose length | 100 m | 90 m |
| max. Hose extention | 100 m | 90 m |
Wide accessories can be supplied on demand